40G
NRCube 40G QSFP+ PLR4 Optical Transceiver
NRCube 40G QSFP+ PLR4 Optical Transceiver for 10km, SMF connectivity.
NR3040-QSFP-PLR4NRCube SKU
PLR4Optic Type
QSFP+Form Factor
40GSpeed Class
Specifications
| NRCube SKU | NR3040-QSFP-PLR4 |
|---|---|
| Speed | 40G |
| Form Factor | QSFP+ |
| Optic Type | PLR4 |
| Reach | 10km |
| Connector | Confirm with NRCube |
| Fiber Type | SMF |
| Product Type | Optical Transceiver |
| Operating Case Temperature | 0 to 70C |
| Storage Temperature | -40 to 70C |
| Relative Humidity | 5 to 95% |
| Standards and Certifications | IEEE 802.3 Ethernet, GR-20-CORE, GR-326-CORE, GR-1435-CORE, SFF-8449, SFF-8636, SFF-8431, SFF-8461, SFF-8472, 100G CWDM4 MSA, 100G PSM4 MSA, 100G SWDM4 Alliance, 100G Lambda MSA, OSFP MSA, QSFP-DD MSA, FCC Class A, CE, KCC, RCM, UKCA, RoHS, WEEE |
Applications
- Campus and enterprise uplinks, server access, aggregation and service-provider edge connectivity.
- Extended single-mode links for campus interconnect, access, metro or service-provider applications.
Product Notes
| Selection Guidance | NRCube 40G QSFP+ PLR4 Optical Transceiver for 10km, SMF connectivity. |
|---|---|
| Deployment Check | Confirm target platform, reach, media, connector and delivery requirements before final quotation. |
| RFQ Inputs | Quantity, target platform, required reach, fiber type, connector type and delivery timeline. |